Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 147 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 4 | 13 | 0 | 12 | 10 | 9 | 6 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 56 |
| ActaSustentacion_Ediani.pdf | 4 |
| Acta_derechos_de_autor.pdf | 4 |
| ActaSustentacion_Ediani.pdf | 1 |
| ActaSustentación_Ediani.pdf | 1 |
| Acta_derechos_de_autor.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 60 |
| Colombia | 14 |
| Argentina | 7 |
| Brazil | 7 |
| China | 7 |
| India | 7 |
| Singapore | 5 |
| Bolivia | 3 |
| Vietnam | 3 |
| Australia | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 7 |
| La Paz | 3 |
| Springfield | 3 |
| Urrao | 3 |
| Barranquilla | 2 |
| Beijing | 2 |
| Council Bluffs | 2 |
| Mumbai | 2 |
| Navi Mumbai | 2 |
| Sandston | 2 |


