Statistics
Total Visits
| Views | |
|---|---|
| Creación ... | 128 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Creación ... | 2 | 10 | 2 | 8 | 6 | 0 | 7 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 49 |
| Acta_derechos_de_autor.pdf | 3 |
| ActasSutentacion_Aura.pdf | 3 |
| ActasSutentacion_Aura.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 62 |
| Brazil | 11 |
| China | 9 |
| Colombia | 9 |
| Australia | 4 |
| Argentina | 2 |
| Germany | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Singapore | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 5 |
| Perth | 4 |
| Springfield | 4 |
| Council Bluffs | 3 |
| Ashburn | 2 |
| Sandston | 2 |
| Bariri | 1 |
| Brooklyn | 1 |
| Bucaramanga | 1 |
| Campinas | 1 |


