Statistics
Total Visits
| Views | |
|---|---|
| Sistemas ... | 177 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Sistemas ... | 19 | 9 | 12 | 43 | 23 | 19 | 3 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_.pdf | 81 |
| Acta_de_sustentación_.pdf | 2 |
| Acta_derechos_de_autor_.pdf | 2 |
| Trabajo_de_grado_.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 68 |
| Colombia | 28 |
| China | 17 |
| Singapore | 10 |
| Brazil | 6 |
| Vietnam | 6 |
| Canada | 2 |
| Chile | 2 |
| Germany | 2 |
| Spain | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 11 |
| Council Bluffs | 4 |
| Ho Chi Minh City | 3 |
| Ocaña | 3 |
| Ashburn | 2 |
| Bucaramanga | 2 |
| Popayán | 2 |
| Santiago de Cali | 2 |
| Agua Boa | 1 |
| Amman | 1 |


