Statistics
Total Visits
| Views | |
|---|---|
| Afectación ... | 225 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Afectación ... | 13 | 11 | 5 | 8 | 11 | 14 | 11 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_.pdf | 55 |
| Acta_de_sustentacion_.pdf | 9 |
| Acta_derechos_de_autor_.pdf | 6 |
| Acta_de_sustentacion_.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 90 |
| Colombia | 33 |
| Brazil | 21 |
| Singapore | 15 |
| Vietnam | 6 |
| China | 5 |
| Argentina | 4 |
| Bangladesh | 4 |
| United Kingdom | 4 |
| India | 4 |
Top cities views
| Views | |
|---|---|
| Bogotá | 13 |
| San Jose | 12 |
| Ashburn | 11 |
| Bucaramanga | 7 |
| Council Bluffs | 3 |
| Singapore | 3 |
| Cúcuta | 2 |
| Dhaka | 2 |
| Dubai | 2 |
| Halenkovice | 2 |


