Statistics
Total Visits
| Views | |
|---|---|
| Derecho ... | 99 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Derecho ... | 7 | 7 | 0 | 7 | 5 | 2 | 16 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_.pdf | 54 |
| Acta_de_sustentacion_.pdf | 5 |
| Acta_derechos_de_autor_est_.pdf | 4 |
| Acta_derechos_de_autor_.pdf | 3 |
Top country views
| Views | |
|---|---|
| United States | 48 |
| Colombia | 10 |
| Canada | 4 |
| Germany | 4 |
| Ireland | 3 |
| India | 3 |
| Vietnam | 3 |
| Australia | 2 |
| Chile | 2 |
| France | 2 |
Top cities views
| Views | |
|---|---|
| San Jose | 10 |
| Bogotá | 6 |
| Ashburn | 4 |
| Hanoi | 2 |
| Heuchelheim | 2 |
| Mumbai | 2 |
| Amsterdam | 1 |
| Artigas | 1 |
| Bucaramanga | 1 |
| Canberra | 1 |


