Statistics
Total Visits
| Views | |
|---|---|
| Ruta ... | 200 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Ruta ... | 33 | 16 | 8 | 18 | 24 | 18 | 14 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_ (1).pdf | 97 |
| Acta_de_sustentación_ (1).pdf | 4 |
| Acta_derechos_de_autor_ (1).pdf | 2 |
| Acta_de_sustentación_ (1).pdf | 2 |
| Acta_de_sustentación_ (1).pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 88 |
| Colombia | 33 |
| Singapore | 16 |
| China | 6 |
| Czechia | 5 |
| Vietnam | 5 |
| Germany | 4 |
| United Kingdom | 4 |
| Argentina | 3 |
| Australia | 3 |
Top cities views
| Views | |
|---|---|
| Bogotá | 18 |
| Phoenix | 6 |
| Halenkovice | 5 |
| Ashburn | 3 |
| Council Bluffs | 3 |
| Hanoi | 3 |
| Heidelberg | 3 |
| Cleveland | 2 |
| Los Angeles | 2 |
| Medellín | 2 |


