Statistics
Total Visits
| Views | |
|---|---|
| Auditoría ... | 153 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Auditoría ... | 19 | 8 | 1 | 18 | 12 | 17 | 18 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_.pdf | 54 |
| Acta_de_sustentación_.pdf | 3 |
| Acta_derechos_de_autor_.pdf | 2 |
| Acta_de_sustentación_.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 51 |
| Singapore | 18 |
| China | 14 |
| Colombia | 9 |
| Australia | 7 |
| Brazil | 7 |
| Czechia | 5 |
| United Kingdom | 5 |
| Germany | 4 |
| Peru | 4 |
Top cities views
| Views | |
|---|---|
| Halenkovice | 5 |
| Bogotá | 4 |
| London | 4 |
| Beijing | 3 |
| Chicago | 3 |
| Council Bluffs | 3 |
| Heidelberg | 3 |
| Lima | 3 |
| Ashburn | 2 |
| Cúcuta | 2 |


