Statistics
Total Visits
| Views | |
|---|---|
| Manual ... | 227 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Manual ... | 44 | 12 | 1 | 18 | 10 | 32 | 18 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_.pdf | 76 |
| Acta_de_sustentación_.pdf | 2 |
| Acta_derechos_de_autor_.pdf | 2 |
| Acta_de_sustentación_.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 106 |
| Singapore | 18 |
| Colombia | 16 |
| China | 12 |
| Brazil | 9 |
| Australia | 7 |
| France | 6 |
| United Kingdom | 6 |
| Argentina | 5 |
| Germany | 3 |
Top cities views
| Views | |
|---|---|
| Ashburn | 27 |
| Bogotá | 8 |
| London | 3 |
| Council Bluffs | 2 |
| Phoenix | 2 |
| Reston | 2 |
| Adelaide | 1 |
| Ba Ria | 1 |
| Beijing | 1 |
| Belém | 1 |


