Statistics
Total Visits
| Views | |
|---|---|
| Seguimiento ... | 150 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Seguimiento ... | 7 | 8 | 4 | 17 | 7 | 15 | 1 |
File Visits
| Views | |
|---|---|
| trabajo_grado.pdf | 133 |
| acta_sustentacion.pdf | 3 |
| derechos_autor.pdf | 2 |
| acta_sustentacion.pdf | 2 |
| trabajo_grado.pdf | 1 |
| acta_sustentacion.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 52 |
| Colombia | 12 |
| Brazil | 10 |
| China | 10 |
| United Kingdom | 6 |
| Vietnam | 6 |
| Australia | 3 |
| India | 3 |
| Morocco | 3 |
| Bangladesh | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 8 |
| Ashburn | 3 |
| Ho Chi Minh City | 3 |
| Beijing | 2 |
| Goiânia | 2 |
| Guangzhou | 2 |
| London | 2 |
| Phoenix | 2 |
| Suffern | 2 |
| Al Fayyum | 1 |


