Statistics
Total Visits
| Views | |
|---|---|
| Creación ... | 128 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Creación ... | 5 | 9 | 1 | 10 | 11 | 1 | 5 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 59 |
| ActaSustentacion_Catalina.pdf | 20 |
| Acta_derecho_de_autor.pdf | 3 |
| Trabajo_de_grado.pdf | 1 |
| Trabajo_de_grado.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 60 |
| Colombia | 16 |
| India | 8 |
| China | 7 |
| Australia | 5 |
| Brazil | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Mexico | 2 |
| Vietnam | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 8 |
| Beijing | 5 |
| San Jose | 5 |
| Ashburn | 3 |
| Fortul | 3 |
| Navi Mumbai | 3 |
| Sandston | 3 |
| Springfield | 3 |
| Brisbane | 2 |
| Mumbai | 2 |


