Statistics
Total Visits
| Views | |
|---|---|
| Crear ... | 140 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Crear ... | 5 | 10 | 0 | 6 | 11 | 2 | 15 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 40 |
| ActaSustentacion_Yeferson.pdf | 3 |
| Acta_derechos_de_autor.pdf | 3 |
| ActaSustentacion_Yeferson.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 78 |
| China | 14 |
| Singapore | 5 |
| Brazil | 4 |
| Colombia | 3 |
| Mexico | 3 |
| Vietnam | 3 |
| Ecuador | 2 |
| India | 2 |
| Peru | 2 |
Top cities views
| Views | |
|---|---|
| Ashburn | 4 |
| Singapore | 3 |
| Springfield | 3 |
| Beijing | 2 |
| Bogotá | 2 |
| Council Bluffs | 2 |
| San Jose | 2 |
| Babruysk | 1 |
| Bethlehem | 1 |
| Budapest | 1 |


