Statistics
Total Visits
| Views | |
|---|---|
| Creación ... | 136 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Creación ... | 4 | 7 | 0 | 5 | 7 | 9 | 5 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 50 |
| Acta_derechos_de_autor.pdf | 3 |
| ActaSustentacion_Jessica.pdf | 3 |
| Trabajo_de_grado.pdf | 1 |
| Trabajo_de_grado.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 73 |
| Brazil | 9 |
| China | 8 |
| Colombia | 6 |
| Ecuador | 6 |
| Australia | 4 |
| India | 4 |
| Ireland | 3 |
| Vietnam | 3 |
| Canada | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 6 |
| Springfield | 5 |
| San Jose | 4 |
| Ashburn | 2 |
| Canberra | 2 |
| Cape Town | 2 |
| Navi Mumbai | 2 |
| Sandston | 2 |
| Singapore | 2 |
| Amparo | 1 |


