Statistics
Total Visits
| Views | |
|---|---|
| Plan ... | 163 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Plan ... | 9 | 6 | 1 | 6 | 7 | 15 | 22 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 83 |
| Acta_derechos_de_autor.pdf | 3 |
| ActaSustentacion_Julio.pdf | 3 |
| Acta_derechos_de_autor.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 94 |
| China | 11 |
| Colombia | 9 |
| Brazil | 6 |
| Australia | 5 |
| Bangladesh | 5 |
| Singapore | 5 |
| India | 3 |
| Ecuador | 2 |
| Ireland | 2 |
Top cities views
| Views | |
|---|---|
| Council Bluffs | 9 |
| Bogotá | 8 |
| Dhaka | 3 |
| Perth | 3 |
| Springfield | 3 |
| Ashburn | 2 |
| Curitiba | 2 |
| Mumbai | 2 |
| Agadir | 1 |
| Almaty | 1 |


