Statistics
Total Visits
| Views | |
|---|---|
| Creación ... | 174 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Creación ... | 5 | 12 | 2 | 5 | 9 | 18 | 8 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 66 |
| Acta_derechos_de_autor.pdf | 3 |
| ActaSustentacion_Andreina.pdf | 3 |
| ActaSustentacion_Andreina.pdf | 1 |
| Trabajo_de_grado.pdf | 1 |
| Trabajo_de_grado.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 89 |
| Colombia | 20 |
| China | 10 |
| Brazil | 5 |
| India | 4 |
| Mexico | 3 |
| Peru | 3 |
| Singapore | 3 |
| Argentina | 2 |
| Bangladesh | 2 |
Top cities views
| Views | |
|---|---|
| Bogotá | 14 |
| San Jose | 7 |
| Phoenix | 5 |
| Springfield | 4 |
| Lima | 3 |
| Panvel | 3 |
| Reston | 3 |
| Ashburn | 2 |
| Naucalpan | 2 |
| Sandston | 2 |


