Statistics
Total Visits
| Views | |
|---|---|
| Análisis ... | 201 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Análisis ... | 9 | 10 | 1 | 6 | 14 | 15 | 8 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 104 |
| ActaSustentacion_Angie_Andrea.pdf | 4 |
| Acta_derechos_de_autor.pdf | 3 |
| ActaSustentacion_Angie_Andrea.pdf | 1 |
| Acta_derechos_de_autor.pdf | 1 |
| ActaSustentacion_Angie_Andrea.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 76 |
| Colombia | 29 |
| Peru | 25 |
| Singapore | 12 |
| Argentina | 7 |
| Brazil | 6 |
| China | 5 |
| India | 5 |
| Ecuador | 3 |
| Czechia | 2 |
Top cities views
| Views | |
|---|---|
| Lima | 10 |
| Bogotá | 9 |
| Medellín | 6 |
| Ashburn | 4 |
| Chimbote | 4 |
| Santa Fe | 4 |
| Arequipa | 3 |
| Ocaña | 3 |
| Sandston | 3 |
| Bucaramanga | 2 |


