Statistics
Total Visits
| Views | |
|---|---|
| Estandarización ... | 292 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Estandarización ... | 8 | 5 | 3 | 8 | 19 | 8 | 48 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 136 |
| Acta_de_sustentacion_.pdf | 3 |
| Acta_derechos_de_autor.pdf | 3 |
| Acta_de_sustentacion_.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 114 |
| Colombia | 61 |
| Brazil | 17 |
| Ecuador | 11 |
| Mexico | 9 |
| China | 6 |
| Spain | 6 |
| India | 5 |
| Vietnam | 5 |
| Argentina | 4 |
Top cities views
| Views | |
|---|---|
| Bogotá | 29 |
| Council Bluffs | 19 |
| Bucaramanga | 9 |
| Quito | 9 |
| Cúcuta | 4 |
| Ashburn | 3 |
| Cartagena | 3 |
| Sandston | 3 |
| Springfield | 3 |
| Asunción | 2 |


