Statistics
Total Visits
| Views | |
|---|---|
| Seguimiento ... | 165 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Seguimiento ... | 5 | 7 | 6 | 26 | 11 | 18 | 7 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado_.pdf | 216 |
| Acta_de_sustentacion_.pdf | 3 |
| Acta_derechos_de_autor_.pdf | 2 |
| Acta_derechos_de_autor_.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 59 |
| Colombia | 17 |
| China | 10 |
| Bangladesh | 9 |
| Brazil | 8 |
| Vietnam | 7 |
| Ecuador | 5 |
| India | 3 |
| Lithuania | 3 |
| Mexico | 3 |
Top cities views
| Views | |
|---|---|
| Bogotá | 9 |
| Bello | 3 |
| Ashburn | 2 |
| Duitama | 2 |
| Guayaquil | 2 |
| Miami | 2 |
| San Jose | 2 |
| Sangolqui | 2 |
| Santiago de Cali | 2 |
| Suffern | 2 |


