Statistics
Total Visits
| Views | |
|---|---|
| Apoyo ... | 187 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Apoyo ... | 5 | 2 | 0 | 22 | 11 | 17 | 54 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 52 |
| Acta_sustentacion.pdf | 4 |
| Acta_derechos_de_autor.pdf | 3 |
| Acta_sustentacion.pdf | 1 |
| Trabajo_de_grado.pdf | 1 |
| Acta_derechos_de_autor.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 98 |
| Brazil | 12 |
| China | 11 |
| Colombia | 10 |
| Argentina | 5 |
| Germany | 4 |
| Hong Kong SAR China | 4 |
| Latvia | 4 |
| Australia | 3 |
| Ecuador | 3 |
Top cities views
| Views | |
|---|---|
| Council Bluffs | 16 |
| Ashburn | 4 |
| Bogotá | 4 |
| Bucaramanga | 2 |
| Central | 2 |
| Goiânia | 2 |
| Los Angeles | 2 |
| Perth | 2 |
| Acworth | 1 |
| Artur Nogueira | 1 |


