Statistics
Total Visits
| Views | |
|---|---|
| Análisis ... | 199 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Análisis ... | 13 | 0 | 2 | 9 | 16 | 20 | 28 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 102 |
| Acta_derechos_de_autor.pdf | 3 |
| Acta_derechos_de_autor_.pdf | 3 |
| Acta_sustentacion_Andres_Ismael.pdf | 3 |
| Acta_derechos_de_autor_.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 95 |
| Colombia | 27 |
| Singapore | 9 |
| Brazil | 8 |
| China | 7 |
| United Kingdom | 7 |
| Vietnam | 7 |
| India | 5 |
| Ireland | 4 |
| Belgium | 3 |
Top cities views
| Views | |
|---|---|
| Bogotá | 13 |
| Ashburn | 10 |
| Council Bluffs | 9 |
| Ocaña | 5 |
| Beijing | 3 |
| Halenkovice | 3 |
| Hanoi | 2 |
| Mumbai | 2 |
| Popayán | 2 |
| Algiers | 1 |


