Statistics
Total Visits
| Views | |
|---|---|
| Factores ... | 402 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Factores ... | 12 | 0 | 3 | 23 | 11 | 8 | 58 |
File Visits
| Views | |
|---|---|
| Trabajo_de_Grado.pdf | 256 |
| Acta_Sustentacion.pdf | 4 |
| Acta_derechos_de_autor.pdf | 3 |
| Trabajo_de_Grado.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 129 |
| Colombia | 119 |
| Mexico | 22 |
| Ecuador | 14 |
| Peru | 12 |
| Brazil | 10 |
| Vietnam | 10 |
| China | 9 |
| Chile | 8 |
| Spain | 8 |
Top cities views
| Views | |
|---|---|
| Bogotá | 44 |
| Ashburn | 12 |
| Council Bluffs | 11 |
| Guadalajara de Buga | 11 |
| Bucaramanga | 6 |
| Medellín | 6 |
| Santiago de Cali | 6 |
| Ibague | 5 |
| Lima | 5 |
| Sangolqui | 5 |


