Statistics
Total Visits
| Views | |
|---|---|
| Generalidades ... | 809 |
Total Visits Per Month
| May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | |
|---|---|---|---|---|---|---|---|
| Generalidades ... | 11 | 0 | 1 | 21 | 23 | 37 | 48 |
File Visits
| Views | |
|---|---|
| Trabajo_de_grado.pdf | 1115 |
| Acta_de_sustentacion.pdf | 7 |
| Acta_de_derechos_de_autor.pdf | 3 |
| Acta_de_sustentacion.pdf | 1 |
Top country views
| Views | |
|---|---|
| Mexico | 172 |
| United States | 162 |
| Colombia | 154 |
| Ecuador | 71 |
| Peru | 47 |
| Brazil | 19 |
| Argentina | 15 |
| Nicaragua | 15 |
| Costa Rica | 14 |
| China | 13 |
Top cities views
| Views | |
|---|---|
| Bogotá | 25 |
| Ciudad Obregón | 21 |
| Guayaquil | 21 |
| Mexico City | 18 |
| Hermosillo | 17 |
| Ashburn | 13 |
| Council Bluffs | 13 |
| Piura | 12 |
| Cúcuta | 11 |
| Lima | 11 |


